Name | Description | Size | Type | |
---|---|---|---|---|
EK-1000LU Color Data Sheet | EK-1000LU Color Data Sheet | 0.6 MB | ||
EK-850/900/1000LU CAD Drawing | EK-850/900/1000LU CAD Drawing | 8.0 MB | ||
EK-850/900/1000LU CAD Drawing With Lenses | EK-850/900/1000LU CAD Drawing With Lenses | 0.5 MB | ||
EK-850/900/1000LU HiRes Images | Hi-Res Images for EK-850/900/1000LU | 10.9 MB | PNG, ZIP | |
EK-850/900/1000LU Lens Chart | EK-850/900/1000LU Lens Chart | 87 KB | ||
EK-850/900/1000LU Quick Start Guide | EK-850/900/1000LU Quick Start Guide | 3.6 MB | ||
EK-850/900/1000LU RC Codes | EK-850/900/1000LU Remote Control Codes | 0.4 MB | ||
EK-850/900/1000LU RS232 Codes | EK-850/900/1000LU RS232 Codes | 0.4 MB | ||
EK-850LU EK-1000/1100LU Owner’s Manual – English | EK-850LU EK-1000/1100LU Owner’s Manual English | 30.0 MB |
Juan Cintron –
Class room presentation
Harold Rutledge –
I bought this for a conference in a large banquet room. It was bright and you could see from the back rows. Love it.
John Bunn –
Complete kit, very nice!
Osbourne R. Bailey –
it was a great projector.
Jack Berry –
Excellent, bright picture easily controlled with the very comprehensive remote. The feature which puts this projector over the top for me is the excellend sound quality and volume. Videos can be clearly heard in a large room by thirty people, with volume to spare. Perfect for my use. I LOVE it!
Lisa Shriner –
Works perfectly!
Taeja –
The display is very bright which is great for use